The average window replacement costs between $300 and $1,200 per window, with most homeowners paying around $550 for a standard vinyl double-hung window installed. The total cost depends on the window material, style, size, and energy efficiency features.
For a typical home with 10 windows, expect to pay between $3,000 and $12,000 for a full replacement. While this is a significant investment, new windows can increase your home's value, improve energy efficiency, and enhance curb appeal.
Window Replacement Cost Factors
Several factors influence your total window replacement cost:
- Window material: Vinyl is most affordable; wood and fiberglass cost more
- Window style: Simple styles cost less than complex designs
- Window size: Larger windows require more materials and labor
- Glass type: Single, double, or triple-pane affects cost and efficiency
- Energy efficiency: ENERGY STAR windows cost more but save on bills
- Installation type: New construction vs. replacement (retrofit)
- Number of windows: Bulk discounts may apply for whole-house jobs
- Your location: Labor rates vary by region
Window Cost by Material
The window frame material is one of the biggest cost factors. Here's what you can expect to pay:
| Material | Average Cost | Cost Range | Lifespan |
|---|---|---|---|
| Vinyl | $550 | $300 - $800 | 20-40 years |
| Wood | $900 | $600 - $1,400 | 15-30 years |
| Fiberglass | $800 | $500 - $1,200 | 30-50 years |
| Aluminum | $600 | $400 - $900 | 20-30 years |
| Composite | $850 | $600 - $1,200 | 25-40 years |
Material Comparison
| Material | Pros | Cons |
|---|---|---|
| Vinyl | Affordable, low maintenance, energy efficient | Limited color options, can warp in extreme heat |
| Wood | Classic beauty, excellent insulation, paintable | Requires maintenance, expensive, can rot |
| Fiberglass | Strong, durable, low maintenance, efficient | Higher cost, limited color selection |
| Aluminum | Strong, lightweight, modern look | Conducts heat/cold, less efficient |
| Composite | Wood look without maintenance, durable | Higher cost, newer technology |
Window Cost by Type
Different window styles have different costs based on complexity and materials:
| Window Type | Average Cost | Cost Range | Best For |
|---|---|---|---|
| Single-Hung | $450 | $300 - $700 | Budget-conscious, traditional homes |
| Double-Hung | $550 | $350 - $850 | Most popular, easy cleaning |
| Casement | $650 | $450 - $1,000 | Modern homes, excellent ventilation |
| Sliding | $600 | $400 - $900 | Wide openings, contemporary style |
| Picture | $800 | $500 - $1,500 | Views, natural light |
| Bay/Bow | $2,500 | $1,500 - $4,500 | Curb appeal, extra space |
| Awning | $550 | $350 - $800 | Rainy climates, basements |
| Hopper | $500 | $300 - $750 | Basements, small spaces |
| Skylight | $1,200 | $800 - $2,500 | Natural light, vaulted ceilings |
| Garden | $3,000 | $2,000 - $5,000 | Indoor plants, extra light |
Whole House Window Replacement Cost
The number of windows in your home significantly affects the total project cost:
| Number of Windows | Vinyl (Total) | Wood (Total) | Fiberglass (Total) |
|---|---|---|---|
| 1 window | $300 - $800 | $600 - $1,400 | $500 - $1,200 |
| 5 windows | $1,500 - $4,000 | $3,000 - $7,000 | $2,500 - $6,000 |
| 10 windows | $3,000 - $8,000 | $6,000 - $14,000 | $5,000 - $12,000 |
| 15 windows | $4,500 - $12,000 | $9,000 - $21,000 | $7,500 - $18,000 |
| 20 windows | $6,000 - $16,000 | $12,000 - $28,000 | $10,000 - $24,000 |
| 25 windows | $7,500 - $20,000 | $15,000 - $35,000 | $12,500 - $30,000 |
Window Installation Labor Costs
Labor typically accounts for 30-50% of the total window replacement cost. Window installers charge:
| Installation Type | Average Cost | Description |
|---|---|---|
| Standard Replacement | $150 - $350 per window | Replacing existing window in same opening |
| New Construction | $200 - $500 per window | Installing in new opening with framing |
| Full-Frame Replacement | $300 - $600 per window | Removing entire old window and frame |
| Bay/Bow Window | $800 - $2,000 | Complex installation requiring structural support |
| Skylight | $500 - $1,500 | Roof penetration with weatherproofing |
| Basement Window (Egress) | $500 - $1,200 | Cutting foundation and installing code-compliant window |
Energy Savings with New Windows
New energy-efficient windows can significantly reduce your heating and cooling costs:
| Window Feature | Annual Savings | Payback Period |
|---|---|---|
| Double-pane (vs. single) | $125 - $350 | 5-10 years |
| Low-E coating | $50 - $150 | 3-7 years |
| ENERGY STAR certified | $125 - $465 | 5-12 years |
| Triple-pane | $200 - $600 | 8-15 years |
| Gas-filled (Argon/Krypton) | $75 - $200 | 4-8 years |
Ready to Replace Your Windows?
Compare quotes from up to 3 top-rated window contractors near you. Free estimates, no obligation.
Frequently Asked Questions
How long do windows last?
Quality windows typically last 15-30 years depending on the material and maintenance. Vinyl and fiberglass windows last 20-40 years with minimal maintenance. Wood windows last 15-30 years but require regular painting or staining to prevent rot. Signs it's time to replace include drafts, difficulty opening/closing, condensation between panes, and visible damage.
Should I replace all windows at once?
Replacing all windows at once is more cost-effective per window and ensures consistent appearance and performance. However, if budget is a concern, you can replace windows in phases. Start with the most damaged or inefficient windows, or focus on one side of the house at a time. Many contractors offer discounts for whole-house replacements.
What's the best time of year to replace windows?
Spring and fall are ideal for window replacement because of moderate temperatures. However, professional installers can work year-round. Winter installations may offer better pricing due to lower demand, but cold weather can affect caulking and sealants. Summer is the busiest season, so book early if replacing during this time.
Can I replace windows myself?
While DIY window replacement is possible for experienced homeowners, professional installation is recommended. Improper installation can void warranties, reduce energy efficiency, and cause water damage. Professional installers ensure proper fit, insulation, and weatherproofing. The cost of fixing DIY mistakes often exceeds professional installation costs.
What's the difference between replacement and new construction windows?
Replacement (retrofit) windows are designed to fit into existing window openings without disturbing the interior or exterior trim. They're faster and less expensive to install. New construction windows include the frame and nailing fin for installation in new openings or during major renovations where the wall is exposed. They're more secure but require more labor.
Do new windows increase home value?
Yes, window replacement typically returns 70-80% of the investment in increased home value. According to Remodeling Magazine's Cost vs. Value report, homeowners can expect to recoup about 68-72% of window replacement costs when selling. New windows also improve curb appeal and can be a strong selling point for potential buyers.
Popular Cities for Window Replacement
Compare window replacement costs and find top-rated contractors in these popular cities: